Group 1 Group 2 Group 3
Warm-up 2 X 150 Free Swim 3:00 2 X 150 Free Swim 3:00 2 X 100 Free Swim 3:00
  4 X 75 Free Kick 1:45 4 X 75 Free Kick 1:45 4 X 75 Free Kick 1:45
  2 X 100 Free Drill* 2:00 2 X 100 Free Drill* 2:00 2 X 75 Free Drill* 2:00
  4 X 50 Free Swim 1:00 4 X 50 Free Swim 1:00 4 X 50 Free Swim 1:30
                                     
Set Total     1000     21:00     1000     21:00     850     23:00
                                     
Set 1 1 X 50 Free Swim 0:50 1 X 50 Free Swim 0:50 1 X 50 Free Swim 1:20
  1 X 100 Free Swim 1:25 1 X 100 Free Swim 1:30 1 X 100 Free Swim 1:50
  1 X 150 Free Swim 2:00 1 X 150 Free Swim 2:10 1 X 150 Free Swim 3:00
  1 X 200 Free Swim 2:40 1 X 200 Free Swim 3:00 1 X 200 Free Swim 3:45
  1 X 250 Free Swim 3:10 1 X 250 Free Swim 3:30 1 X 200 Free Swim 3:45
  1 X 250 Free Swim 3:10 1 X 250 Free Swim 3:30 1 X 150 Free Swim 3:00
  1 X 200 Free Swim 2:40 1 X 200 Free Swim 3:00 1 X 100 Free Swim 1:50
  1 X 150 Free Swim 2:00 1 X 150 Free Swim 2:10 1 X 50 Free Swim 1:20
  1 X 100 Free Swim 1:25 1 X 100 Free Swim 1:30  
  1 X 50 Free Swim 0:50 1 X 50 Free Swim 0:50  
       
Set Total     1500     20:10     1500     22:00     1000     19:50
Set 2                                    
  1 X 200 Free Easy 4:00 1 X 200 Free Easy 4:00 1 X 150 Free Easy 4:00
                                     
Set Total     200     4:00     200     4:00     150     4:00
                                     
Set 3 2 X 300 Free Swim 6:00 2 X 300 Free Swim 6:00 2 X 300 Free Swim 6:00
  Ludlow Pool Triathlon Course Ludlow Pool Triathlon Course Ludlow Pool Triathlon Course
Set Total     600     12:00     600     12:00     600     12:00
Warm-down     100 Free Swim 2:30     100 Free Swim 2:30     100 Free Swim 2:30
                                     
Total     3400 1.9 Miles 00:59:40     3400 1.9 Miles 01:01:30     2700 1.5 Miles 01:01:20
                                     
*Drill: 1st 25 - kick on side, 2nd 25 - easy swim long stroke with roll, 3rd 25 - kick on side