Group 1 Group 2 Group 3
Warm-up 2 X 200 Free Swim 2:00 2 X 200 Free Swim 2:00 2 X 200 Free Swim 2:00
  2 X 50 Free Kick 2:30 2 X 50 Free Kick 2:30 2 X 50 Free Kick 2:30
  2 X 100 Free Pull 2:00 2 X 100 Free Pull 2:00 2 X 100 Free Pull 2:00
Set Total     700     13:00     700     13:00     700     13:00
Set 1 1 X 200 IM Swim 3:45 1 X 200 IM Swim 4:00 1 X 100 IM Swim 3:45
  1 X 1000 Free Swim 13:30 1 X 1000 Free Swim 15:00 1 X 500 Free Swim 13:30
  1 X 200 Free Swim 3:00 1 X 200 Free Swim 3:15 1 X 100 Free Swim 3:00
  1 X 100 Back Swim 1:40 1 X 100 Back Swim 1:50 1 X 50 Back Swim 1:40
  1 X 100 Breast Swim 1:45 1 X 100 Breast Swim 1:55 1 X 50 Breast Swim 1:45
4 X 50 Fly Swim 1:00 4 X 50 Fly Swim 1:10 4 X 50 Fly Swim 1:00
  1 X 50 Free Swim 0:50 1 X 50 Free Swim 0:50 1 X 50 Free Swim 0:50
  1 X 100 Free Swim 1:25 1 X 100 Free Swim 1:30 1 X 100 Free Swim 1:25
  1 X 200 Back Swim 3:00 1 X 200 Back Swim 3:30 1 X 100 Back Swim 3:00
  1 X 200 Breast Swim 3:15 1 X 200 Breast Swim 3:45 1 X 100 Breast Swim 3:15
  1 X 500 Free Swim 7:00 1 X 500 Free Swim 7:30 1 X 300 Free Swim 7:00
  1 X 100 Fly Swim 1:45 1 X 100 Fly Swim 1:55 1 X 50 Fly Swim 1:45
                                     
                                     
                                     
                                     
Set Total     2950     44:55     2950     49:40     1700     44:55
Warm-down     100 Free Swim 2:30     100 Free Swim 2:30     100 Free Swim 2:30
                                     
Total     3750 2.1 Miles 01:00:25     3750 2.1 Miles 01:05:10     2500 1.4 Miles 01:00:25